Roster

Achievements

41,965

Ràinà

Quests

32,207

Solaces

Deaths

21,779

Stoyven

Critters Killed

40,457

Solaces

Mounts

983

Margareth

Pets

1917

Solaces

Toys

753

Margareth

Guild Members (387)

Page 1

Showing 387 members

Raider.IO
Badwarr Warrior 90 Guild Master 33,010 3,749 3,029 4,696 561 843 View
Kainan Death Knight 90 Guild Admin 24,820 3,323 4,919 10,924 525 287 367 View
Beastndesist Hunter 90 Guild Officer 22,320 3,653 876 1,832 365 388 294 View
Katanâ Druid 80 Guild Officer 6,165 1,017 3,098 7,634 67 30 28 View
Ohshtnotagn Druid 90 Guild Officer 12,235 1,332 766 1,547 110 53 View
Voidsourse Demon Hunter 90 Guild Officer 24,970 739 508 987 466 443 314 View
Badbloôd Shaman 90 Officer Alt 33,010 14,156 12,829 17,575 562 843 495 View
Badbloöd Druid 80 Officer Alt 31,250 1,260 283 890 525 843 View
Badblòod Hunter 90 Officer Alt 32,810 2,650 869 2,105 550 843 495 View
Badblôod Rogue 80 Officer Alt 32,220 1,204 198 752 539 843 495 View
Badblöod Paladin 80 Officer Alt 32,610 1,218 77 619 View
Badblooddk Death Knight 80 Officer Alt 31,015 1,146 212 1,386 522 843 495 View
Badbloodx Demon Hunter 80 Officer Alt 31,250 5,337 3,348 9,922 525 843 495 View
Baddwarf Warrior 80 Officer Alt 31,015 1,193 414 1,019 View
Badgobo Priest 80 Officer Alt 31,250 972 132 446 525 843 View
Bâdlock Warlock 90 Officer Alt 33,010 1,653 810 1,456 561 843 495 View
Bullmurray Warrior 80 Officer Alt 22,285 2,913 1,690 View
Chrisshock Shaman 80 Officer Alt 22,285 497 143 230 363 388 294 View
Dalebabe Demon Hunter 80 Officer Alt 19,200 765 44 177 288 252 155 View
Dalethin Paladin 90 Officer Alt 19,355 3,092 1,079 2,100 290 252 View
Deadagaindam Death Knight 82 Officer Alt 12,020 668 844 View
Demonfistér Warlock 80 Officer Alt 12,215 906 751 View
Donthéaldps Priest 80 Officer Alt 10,485 491 176 View
Dpsisastrggl Hunter 80 Officer Alt 10,990 619 751 639 View
Droppedmyknf Rogue 80 Officer Alt 10,485 768 67 242 88 53 69 View
Endoraa Monk 90 Officer Alt 24,820 3,184 4,585 9,498 525 287 367 View
Handrlock Warlock 80 Officer Alt 22,330 2,055 2,506 5,795 364 388 294 View
Hauktuaonit Monk 90 Officer Alt 12,085 739 619 978 109 53 69 View
Howdotheting Evoker 80 Officer Alt View
Justsaywhen Shaman 80 Officer Alt 10,990 804 708 750 92 53 69 View
Kaenana Demon Hunter 80 Officer Alt 23,925 826 300 962 514 287 367 View
Katána Shaman 80 Officer Alt 5,905 462 621 1,873 59 30 28 View
Katãna Evoker 80 Officer Alt 6,115 416 490 View
Kâtana Priest 80 Officer Alt 5,645 312 531 1,329 47 30 28 View
Katânax Demon Hunter 80 Officer Alt 6,115 367 238 583 66 View
Katanø Monk 80 Officer Alt 6,145 275 154 243 66 30 28 View
Katanox Paladin 77 Officer Alt 5,905 237 5 67 60 30 28 View
Keakz Shaman 90 Officer Alt 24,820 17,124 20,366 29,465 526 287 367 View
Lathrynn Priest 81 Officer Alt 19,355 1,828 944 2,103 290 252 155 View
Llghoulj Death Knight 81 Officer Alt 22,320 1,946 1,132 4,041 364 388 View
Loraleth Monk 83 Officer Alt 19,035 2,953 763 2,312 286 252 155 View
Lunéstra Druid 90 Officer Alt 19,355 3,144 2,006 4,980 290 252 155 View
Merlinmonroe Mage 90 Officer Alt 22,320 7,714 2,229 8,588 365 388 294 View
Motleybrew Monk 80 Officer Alt 22,285 2,001 502 1,059 363 388 View
Namoress Druid 80 Officer Alt 22,285 2,683 670 2,938 364 388 294 View
Naptimenow Warrior 84 Officer Alt 12,235 1,242 1,592 2,445 110 53 69 View
Ohnoidiedagn Paladin 90 Officer Alt 12,235 876 2,590 4,453 View
Selidorisa Mage 80 Officer Alt 23,625 1,371 889 2,027 454 443 314 View
Sharang Rogue 80 Officer Alt 23,715 1,083 797 3,149 455 443 314 View
Sotirian Warlock 90 Officer Alt 19,355 1,045 856 View
Tankingisfun Demon Hunter 80 Officer Alt 12,140 536 385 738 105 53 69 View
Thefrostytip Mage 90 Officer Alt 12,215 582 61 461 106 53 69 View
Tylvanii Mage 90 Officer Alt 19,355 2,001 811 1,876 290 252 155 View
Tyrashanks Rogue 82 Officer Alt 22,290 4,569 787 2,467 364 View
Xing Priest 90 Officer Alt 22,320 6,676 2,375 5,683 365 388 294 View
Abadmagë Mage 90 Raider 29,290 8,321 5,273 12,438 701 642 401 View
Adorabl Priest 90 Raider 26,460 1,595 680 1,585 View
Aellivas Demon Hunter 90 Raider 18,100 5,596 3,022 7,835 252 160 View
Androcles Paladin 90 Raider 13,760 4,580 1,593 6,676 112 153 113 View
Ankrii Demon Hunter 90 Raider 12,980 2,648 1,693 5,223 149 174 View
Ankrií Monk 90 Raider 13,210 722 754 1,293 158 View
Ashmane Hunter 90 Raider 24,685 944 196 908 429 View
Astlock Warlock 90 Raider 10,925 1,815 2,990 11,435 122 View
Bophabark Druid 90 Raider 24,670 3,751 2,802 6,051 335 275 182 View
Broaken Hunter 90 Raider 8,010 1,280 3,606 5,995 141 46 View
Esthar Druid 90 Raider 19,240 1,052 307 1,191 374 485 237 View
Grimspeare Death Knight 90 Raider 27,070 2,331 666 5,017 658 475 496 View
Kívara Demon Hunter 90 Raider 17,315 6,339 4,476 18,920 234 174 135 View
Makeshermoo Druid 90 Raider 13,765 1,359 913 1,230 130 99 106 View
Margareth Warlock 90 Raider 39,100 9,655 4,281 15,991 983 1606 753 View
Meatslinky Hunter 90 Raider 7,015 3,181 2,730 6,676 104 191 73 View
Nethendrov Evoker 90 Raider 21,715 1,627 719 2,092 286 View
Omatiaa Shaman 90 Raider 16,900 1,468 683 1,243 272 172 167 View
Ràinà Shaman 90 Raider 41,965 5,133 View
Rhoxtarwar Warrior 90 Raider 25,550 1,410 1,032 3,787 679 View
Scrybourne Paladin 90 Raider 30,305 10,212 1,880 9,120 436 View
Solaces Priest 90 Raider 39,650 32,207 14,110 40,457 802 1917 747 View
Spookemz Rogue 90 Raider 22,795 4,632 View
Thoradim Shaman 80 Raider 12,920 922 2,753 5,720 247 176 192 View
Wâifu Priest 90 Raider 19,440 8,618 5,927 14,372 239 251 View
Wombât Monk 90 Raider 20,175 1,044 313 938 427 270 178 View
Xgamerxsnipe Rogue 90 Raider 4,225 695 491 1,317 33 26 14 View
Mór Mage 90 Trial 15,735 3,048 1,369 2,716 205 168 123 View
Nimuiel Demon Hunter 90 Trial 14,750 1,284 253 718 View
Rusalka Priest 81 Trial 27,825 1,950 1,742 4,537 578 470 519 View
Glitznroar Evoker 90 Junior Raider 6,365 1,966 55 711 76 159 88 View
Aquabats Demon Hunter 80 Guild Friend 17,895 619 56 389 259 View
Äsrith Hunter 80 Guild Friend 3,450 668 26 494 26 46 4 View
Bdbs Priest 80 Guild Friend 15,630 878 296 613 245 131 104 View
Beats Druid 80 Guild Friend 12,080 511 203 440 138 148 35 View
Bigdaddybrew Warlock 80 Guild Friend 18,735 1,093 845 881 236 148 98 View
Bigyikezz Druid 80 Guild Friend 22,630 224 42 111 481 177 190 View
Boahz Shaman 19 Guild Friend 5,105 59 2 43 39 32 7 View
Bryteiron Monk 90 Guild Friend 18,095 1,414 34 404 208 173 186 View
Buckeroo Hunter 80 Guild Friend 13,240 2,350 1,326 1,837 102 141 96 View
Cptmc Demon Hunter 69 Guild Friend 13,755 1,596 3,903 1,795 130 99 106 View
Crushy Paladin 28 Guild Friend 29,550 449 6 2 499 580 View
Ðanimal Druid 81 Guild Friend 23,595 2,376 3,601 7,981 425 266 243 View
Daruniaa Warrior 80 Guild Friend 16,730 2,825 3,089 5,046 View
Direbeast Hunter 80 Guild Friend 23,780 13,005 12,644 13,503 355 390 280 View
Domininis Hunter 72 Guild Friend 12,165 201 1 20 161 236 82 View
Embersourse Mage 90 Guild Friend 24,920 873 45 330 465 443 314 View
Emmae Paladin 80 Guild Friend 14,880 481 24 73 View
Emoboii Rogue 80 Guild Friend 6,990 387 27 106 124 46 42 View
Fatalize Priest 17 Guild Friend 36,535 619 744 1917 747 View
Flameempress Mage 80 Guild Friend 11,490 907 View
Gavcatgpt Druid 80 Guild Friend 26,110 1,138 46 190 394 845 354 View
Gavmeowdy Druid 80 Guild Friend 26,230 784 544 317 396 845 354 View
Gigadare Shaman 82 Guild Friend 16,060 900 780 1,150 View
Goblindatnut Warrior 10 Guild Friend 21,595 290 386 381 353 View
Gothëgirl Death Knight 80 Guild Friend 22,525 740 55 165 421 381 353 View
Grobo Warrior 81 Guild Friend 10,020 2,788 807 2,459 145 89 View
Gunplay Hunter 90 Guild Friend 20,335 1,024 405 1,083 430 270 178 View
Gutlocker Warlock 80 Guild Friend 20,335 3,440 1,742 1,630 426 270 View
Honyei Hunter 81 Guild Friend 23,570 2,438 802 3,580 778 364 View
Idiealotsry Death Knight 44 Guild Friend 10,775 279 9 22 89 View
Infinitiiwar Warrior 80 Guild Friend 9,990 1,047 333 410 147 51 61 View
Isoknockx Death Knight 80 Guild Friend 9,050 153 239 115 68 View
Johnglick Rogue 80 Guild Friend 6,530 1,113 View
Karadp Warrior 80 Guild Friend 17,935 3,273 View
Keaks Death Knight 19 Guild Friend 23,175 425 1 1 505 287 367 View
Kelistis Death Knight 80 Guild Friend 24,460 1,241 637 5,322 511 469 View
Kirenllan Death Knight 80 Guild Friend 18,355 1,269 26 448 576 View
Kivarii Demon Hunter 90 Guild Friend 17,080 1,181 122 837 228 174 135 View
Koalock Warlock 80 Guild Friend 24,495 781 453 904 View
Kraxam Paladin 90 Guild Friend 15,050 4,612 1,716 6,615 238 View
Lapras Death Knight 80 Guild Friend 39,065 644 24 40 858 1543 699 View
Lexci Death Knight 90 Guild Friend 26,280 1,121 33 678 387 412 360 View
Limona Shaman 80 Guild Friend 32,550 2,374 658 1,517 738 787 517 View
Lucàriò Death Knight 80 Guild Friend 22,630 352 202 205 481 177 190 View
Magraxis Death Knight 90 Guild Friend 18,420 4,377 950 8,343 577 259 284 View
Maij Mage 90 Guild Friend 23,905 11,284 View
Manamal Warrior 80 Guild Friend 15,705 2,875 435 1,394 248 146 129 View
Margdh Demon Hunter 80 Guild Friend 36,375 953 66 255 945 1606 753 View
Mcflurrý Rogue 80 Guild Friend 23,605 812 97 92 425 266 243 View
Meshelle Hunter 90 Guild Friend 16,640 6,217 2,475 5,058 282 232 202 View
Meyohimeyoi Priest 90 Guild Friend 32,415 1,039 35 271 733 787 View
Mezmerz Druid 80 Guild Friend 14,810 362 91 154 248 131 107 View
Mezzmer Warrior 80 Guild Friend 14,895 469 114 451 248 131 107 View
Mezzmerized Warlock 80 Guild Friend 14,810 570 20 302 248 131 107 View
Movementsx Paladin 90 Guild Friend 25,160 10,873 20,748 39,082 390 337 171 View
Naughtalie Hunter 26 Guild Friend 14,705 244 1 37 244 172 167 View
Olivose Warrior 90 Guild Friend 6,650 2,892 View
Pyronug Mage 80 Guild Friend 20,020 355 52 567 450 338 308 View
Rawwton Demon Hunter 80 Guild Friend 14,690 351 View
Rylÿnn Hunter 80 Guild Friend 18,380 2,160 516 1,167 281 252 155 View
Scalybeast Evoker 80 Guild Friend 23,780 718 667 1,712 354 390 280 View
Shamnas Shaman 90 Guild Friend 6,725 648 View
Silvérwolf Hunter 80 Guild Friend 7,750 872 85 254 132 46 42 View
Silverwoof Warrior 80 Guild Friend 6,990 383 73 65 125 46 42 View
Sosugoi Mage 80 Guild Friend 21,605 535 40 112 395 View
ßambee Monk 82 Guild Friend 19,430 2,830 1,423 3,393 238 251 205 View
Stillbjorne Warlock 80 Guild Friend 32,390 1,466 113 462 733 View
Stoyven Druid 90 Guild Friend 27,355 15,469 21,779 26,892 198 142 272 View
Suicuné Priest 80 Guild Friend 22,430 363 49 160 466 177 190 View
Theorphanage Death Knight 70 Guild Friend 22,375 1,871 705 1,908 447 View
Tinytoes Death Knight 80 Guild Friend 16,625 1,791 3,124 4,094 215 201 108 View
Toolbelt Druid 90 Guild Friend 21,015 1,676 476 1,411 268 252 192 View
Tummysnakes Hunter 85 Guild Friend 25,485 1,593 146 1,498 View
Tye Monk 90 Guild Friend 21,640 1,558 562 954 302 169 128 View
Vampfourbtns Demon Hunter 80 Guild Friend 17,425 1,159 2,027 3,391 134 164 View
Vapòreon Mage 80 Guild Friend 22,630 482 View
Velkiry Druid 90 Guild Friend 15,925 3,688 7,426 8,384 217 78 91 View
Warmonger Warrior 80 Guild Friend 15,745 1,566 View
Wintrader Shaman 80 Guild Friend 12,775 1,046 462 992 190 View
Wintraders Hunter 80 Guild Friend 12,990 670 24 284 214 216 121 View
Wobo Hunter 80 Guild Friend 9,080 652 16 273 135 89 92 View
Wombat Paladin 80 Guild Friend 18,185 1,294 69 312 403 270 178 View
Wombative Warrior 80 Guild Friend 18,185 405 6 51 403 270 178 View
Xauren Warrior 80 Guild Friend 23,080 521 51 507 351 View
Xazz Druid 80 Guild Friend 5,470 349 34 365 48 32 7 View
Xriest Priest 22 Guild Friend 22,830 248 1 55 347 View
Xriest Priest 80 Guild Friend 22,770 625 236 854 348 View
Xrusader Paladin 80 Guild Friend 23,095 1,087 1,365 4,457 354 View
Xwarf Death Knight 80 Guild Friend 23,030 522 417 966 354 View
Zafay Paladin 80 Guild Friend 3,580 746 View
Zafyre Warrior 80 Guild Friend 3,580 852 131 797 View
Ziriux Druid 80 Guild Friend 2,080 551 1,050 1,071 14 7 4 View
Abaddracthyr Evoker 90 Alt 28,925 901 69 285 697 642 401 View
Aboveaverage Monk 90 Alt 32,740 1,779 370 1,356 View
Adasser Death Knight 90 Alt 13,210 2,579 2,900 4,941 158 174 104 View
Aennielendis Warlock 80 Alt 13,745 708 View
Affsourse Warlock 90 Alt 24,980 850 View
Ahwehsoos Druid 80 Alt 2,925 145 25 258 36 13 7 View
Aladreith Warlock 80 Alt 23,625 1,183 41 289 454 443 View
Anigos Evoker 80 Alt 18,145 1,157 175 404 252 160 162 View
Animalstÿle Druid 80 Alt 17,600 3,418 1,833 4,836 331 220 170 View
Animebible Paladin 80 Alt 22,360 1,254 446 1,109 418 381 353 View
Animeènjoyer Druid 82 Alt 22,670 1,428 816 1,122 425 381 353 View
Ankri Warrior 90 Alt 13,155 1,528 2,268 7,355 158 174 104 View
Ankrii Druid 60 Alt 13,065 4,244 2,377 4,168 157 174 104 View
Arbymeatflap Rogue 31 Alt 31,150 510 4 14 521 843 495 View
Arcistrega Priest 80 Alt 32,170 767 View
Ardeon Priest 85 Alt 21,685 716 75 463 283 265 224 View
Aritis Paladin 90 Alt 17,830 3,107 1,097 4,164 576 259 284 View
Astdracthyr Evoker 90 Alt 10,925 1,159 202 2,043 121 74 54 View
Astmage Mage 90 Alt 10,630 845 25 486 107 74 54 View
Attackterran Hunter 90 Alt 13,505 549 54 479 109 View
Augdiff Evoker 80 Alt 6,530 504 50 115 59 25 22 View
Badbloodyuwu Paladin 21 Alt 31,025 462 51 517 843 495 View
Bajablást Paladin 80 Alt 23,555 707 View
Belalumpy Hunter 90 Alt 22,700 462 26 123 View
Bhold Priest 80 Alt 38,750 1,641 102 949 794 1917 View
Biophobic Druid 60 Alt 35,285 619 15 4 View
Blunderful Hunter 9 Alt View
Bonkeers Rogue 80 Alt 12,995 1,896 3,744 2,315 123 99 106 View
Bophabones Death Knight 84 Alt 24,670 1,457 248 1,010 View
Bophadease Demon Hunter 90 Alt 24,670 1,799 192 913 335 275 182 View
Bophagosa Evoker 90 Alt 24,685 1,577 1,528 4,256 335 275 182 View
Bophangelism Priest 82 Alt 23,905 620 175 843 328 275 182 View
Bryte Demon Hunter 83 Alt 18,095 542 51 414 View
Btz Rogue 80 Alt 12,090 472 85 646 138 View
Çaraxes Evoker 62 Alt 29,705 654 4 50 628 787 517 View
Cärnage Death Knight 82 Alt 38,990 2,681 383 2,197 981 1606 753 View
Casketcase Warlock 80 Alt 17,895 1,869 740 2,332 259 222 View
Castalador Death Knight 80 Alt 23,625 688 146 1,258 454 443 314 View
Chadercules Paladin 90 Alt 4,225 279 19 214 33 26 14 View
Chadopoles Death Knight 90 Alt 4,225 449 26 159 33 26 14 View
Chickenbake Monk 80 Alt 7,810 549 99 89 136 46 42 View
Corzhul Hunter 80 Alt 26,440 5,974 1,602 6,085 393 469 402 View
Corzhul Warlock 80 Alt 26,440 6,162 View
Cptmagicdik Paladin 80 Alt 13,675 1,074 478 2,140 130 99 View
Curtana Warlock 90 Alt 15,925 452 197 463 216 78 91 View
Deimosorion Mage 77 Alt 2,925 121 18 171 36 13 7 View
Demonixity Demon Hunter 90 Alt 22,640 2,199 2,088 2,181 417 View
Demonkittens Demon Hunter 81 Alt 12,065 389 66 175 105 53 69 View
Dicemans Druid 90 Alt View
Dommymami Druid 82 Alt 19,345 527 31 200 240 251 View
Dotsnhose Warlock 90 Alt 13,625 1,380 1,005 2,211 112 153 113 View
Dragendeezz Evoker 80 Alt 13,675 645 134 605 130 99 106 View
Dungbeater Shaman 90 Alt 22,780 1,842 1,198 4,192 429 View
Dungfury Monk 80 Alt 21,695 524 1 161 View
Durghan Priest 86 Alt 13,295 426 1 186 106 153 113 View
Eleksa Mage 90 Alt 26,460 765 143 217 387 412 360 View
Embrylthos Evoker 80 Alt 18,380 1,466 575 2,132 281 252 155 View
Enhi Warlock 90 Alt 27,090 747 165 619 658 475 496 View
Errana Demon Hunter 80 Alt 23,950 1,150 335 1,685 456 443 314 View
Errebor Warrior 80 Alt 32,185 503 7 29 730 787 517 View
Errorsinui Hunter 90 Alt 16,290 588 243 1,200 216 222 172 View
Fartybravo Warlock 80 Alt 21,325 897 8 132 369 381 353 View
Felshawty Demon Hunter 30 Alt 26,325 403 2 391 412 359 View
Fiendish Demon Hunter 48 Alt 33,295 501 2 9 679 1917 747 View
Furbabby Druid 13 Alt 22,620 384 2 3 424 381 353 View
Gavrynn Rogue 80 Alt 26,110 1,642 824 1,276 394 845 354 View
Gherthquakes Mage 90 Alt 24,315 707 54 454 335 275 182 View
Gingernips Demon Hunter 80 Alt 29,635 4,816 650 5,104 425 469 402 View
Gízmo Hunter 90 Alt 41,430 7,613 1,656 6,410 904 1543 699 View
Gizthera Priest 81 Alt 41,555 1,672 408 2,960 907 1543 699 View
Gizzíe Druid 90 Alt 41,650 5,339 1,151 3,877 908 1543 699 View
Glexian Warrior 90 Alt 17,840 2,466 288 3,339 574 259 284 View
Gorendos Shaman 80 Alt 23,580 567 42 157 453 443 314 View
Grandmonk Monk 80 Alt 4,560 318 44 745 51 31 22 View
Grumpys Hunter 80 Alt 39,130 1,122 339 1,496 View
Hapless Rogue 55 Alt 35,575 652 15 68 703 1917 747 View
Hellixity Death Knight 90 Alt 22,665 7,791 13,509 14,123 416 394 216 View
Himbobmib Demon Hunter 80 Alt 21,230 1,129 107 605 View
Hogarr Paladin 83 Alt 2,700 200 35 109 View
Honeymaw Druid 82 Alt 41,420 612 82 902 1543 699 View
Hotdoghans Druid 80 Alt 23,160 5,250 2,898 7,837 399 325 272 View
Ilsah Shaman 80 Alt 17,655 785 242 476 240 160 162 View
Imagicdeeznu Mage 80 Alt 13,675 557 134 494 130 99 106 View
Jagonoff Hunter 80 Alt 23,200 1,233 73 439 395 325 272 View
Justpeachi Monk 90 Alt 25,905 918 87 272 383 412 359 View
Keyisgriefed Warrior 80 Alt 16,275 2,294 3,325 3,316 261 131 View
Kiñgcobrajfs Warrior 80 Alt 21,575 6,023 1,873 4,680 378 381 353 View
Kitty Druid 90 Alt 26,480 858 44 218 391 412 359 View
Kivará Monk 90 Alt 17,275 2,036 View
Kivarà Paladin 80 Alt 16,900 887 100 520 223 174 135 View
Kivarã Demon Hunter 80 Alt 16,775 665 8 161 223 174 135 View
Kivárá Priest 80 Alt 14,920 942 114 406 View
Kivâra Death Knight 80 Alt 16,900 1,244 36 417 223 View
Kívára Warrior 90 Alt 16,865 501 42 222 226 174 135 View
Kivaria Hunter 90 Alt 17,430 2,196 240 1,025 234 174 135 View
Laureila Paladin 80 Alt 39,410 981 29 251 882 1543 699 View
Lauril Paladin 80 Alt 41,080 13,068 5,443 15,272 899 1543 699 View
Leedy Demon Hunter 80 Alt 17,600 604 475 2,106 330 220 170 View
Lëedy Paladin 80 Alt 17,600 804 314 715 327 220 170 View
Lepidolite Mage 50 Alt 37,215 416 5 58 756 1543 699 View
Lhongdiau Monk 90 Alt 2,955 455 75 628 36 13 View
Lilyandra Paladin 90 Alt 13,940 1,713 3,155 4,506 220 244 View
Lureila Monk 80 Alt 38,850 894 20 197 834 1543 699 View
Lylithe Demon Hunter 32 Alt 2,700 127 13 45 33 13 7 View
Magha Warlock 90 Alt 17,840 1,556 55 1,699 View
Malasin Demon Hunter 90 Alt 6,185 2,014 1,477 1,907 53 46 22 View
Måmî Druid 90 Alt 19,315 1,555 285 999 239 251 205 View
Margfurry Druid 90 Alt 38,990 835 27 356 981 1604 753 View
Marinora Hunter 80 Alt 23,625 1,358 60 609 454 443 314 View
Meatflicker Shaman 37 Alt 6,275 424 31 87 191 73 View
Mikezug Shaman 80 Alt 31,025 598 16 55 517 843 495 View
Moobkin Druid 87 Alt 14,670 1,251 164 710 199 143 168 View
Musing Monk 53 Alt 33,510 533 1 686 1917 746 View
Nae Shaman 90 Alt 13,940 575 View
Nailbags Monk 90 Alt 21,015 1,253 262 1,288 268 View
Nasdh Demon Hunter 80 Alt 5,980 490 319 1,516 46 25 View
Nasmer Hunter 80 Alt 6,530 585 260 368 59 25 22 View
Nassp Priest 80 Alt 6,595 663 1,049 3,245 59 25 22 View
Nastymoo Rogue 72 Alt 14,590 141 5 21 242 131 107 View
Naughtydrake Evoker 72 Alt 22,610 453 7 39 424 381 353 View
Necrogripper Death Knight 83 Alt 32,740 480 61 556 843 495 View
Nickmob Paladin 90 Alt 14,250 3,409 1,712 2,155 219 103 103 View
Nihìlus Warlock 90 Alt 32,550 1,348 159 1,219 738 787 517 View
Nimrael Death Knight 90 Alt 14,920 5,673 View
Nomalio Hunter 80 Alt 17,135 3,113 922 2,096 View
Ntcmpensatin Warrior 80 Alt 12,940 1,719 3,508 1,708 122 99 106 View
Ochylah Death Knight 89 Alt 13,745 3,006 2,441 3,240 131 99 View
Øïñgö Mage 90 Alt 4,225 88 3 142 33 26 14 View
Pacss Priest 81 Alt 13,745 2,321 2,362 2,757 131 99 106 View
Palomedes Paladin 61 Alt 31,485 1,804 View
Parmìgiana Paladin 90 Alt 32,525 4,218 1,222 2,213 738 787 517 View
Peyanis Rogue 90 Alt 12,425 2,529 945 1,735 View
Phorm Druid 90 Alt 21,670 1,786 159 1,435 284 265 224 View
Pröpitiation Warrior 90 Alt 19,355 963 590 1,437 290 View
Punchí Monk 90 Alt 25,585 4,184 1,129 5,116 680 406 283 View
Radrivia Monk 80 Alt 23,650 376 20 164 454 443 314 View
Raebami Shaman 90 Alt 21,670 5,044 5,106 6,039 284 265 224 View
Ragnex Paladin 90 Alt 17,805 2,095 1,389 5,392 287 View
Ragnýr Warrior 74 Alt 2,650 121 34 153 29 13 7 View
Redhair Paladin 90 Alt 15,880 1,295 97 452 213 78 91 View
Reignleif Warrior 90 Alt 19,240 1,238 View
Rëmnânt Death Knight 80 Alt 18,380 665 37 245 View
Resentful Death Knight 63 Alt 36,120 830 10 67 727 1917 746 View
Resentless Priest 76 Alt 35,965 700 8 101 731 1917 746 View
Rhemi Druid 90 Alt 22,890 3,657 2,088 5,430 495 444 266 View
Rhoxtar Paladin 90 Alt 25,605 4,569 View
Rhòxtar Priest 80 Alt 25,050 2,467 259 1,614 659 View
Rhòxtàr Druid 90 Alt 25,550 6,520 622 6,367 679 406 283 View
Rhoxtardh Demon Hunter 83 Alt 25,245 2,349 445 4,754 662 406 283 View
Rhoxtardh Demon Hunter 80 Alt 24,130 1,296 66 275 647 406 283 View
Rizzyglìzzy Mage 80 Alt 31,485 681 View
Rohelin Demon Hunter 80 Alt 18,380 1,375 172 875 281 252 View
Scourgesrc Death Knight 90 Alt 24,920 450 22 207 465 443 314 View
Scrybourne Mage 80 Alt 26,390 4,139 1,047 2,523 395 467 401 View
Scryjacked Druid 90 Alt 30,045 5,526 View
Scrylizard Evoker 90 Alt 28,460 4,498 690 5,335 420 View
Scryphon Death Knight 84 Alt 29,635 8,546 1,162 5,634 425 469 402 View
Scrywalker Monk 90 Alt 30,205 4,446 1,437 4,179 434 View
Scryzhul Shaman 83 Alt 30,115 5,418 1,154 2,198 431 467 401 View
Seitai Death Knight 84 Alt 24,580 8,444 10,847 25,163 View
Sgrios Warlock 90 Alt 16,900 795 137 946 272 172 167 View
Shadeara Priest 90 Alt 16,900 2,132 413 2,317 272 172 View
Shask Demon Hunter 90 Alt 21,655 546 202 461 306 View
Shiredor Paladin 80 Alt 23,565 429 33 384 453 443 314 View
Shriker Warrior 80 Alt 13,000 4,403 2,202 5,844 106 153 113 View
Shuin Monk 90 Alt 21,670 3,558 View
Shuuki Druid 90 Alt 27,845 5,798 View
Silverswords Death Knight 82 Alt 7,940 877 View
Solysera Priest 80 Alt 23,555 604 32 294 453 443 314 View
Soulsourse Demon Hunter 86 Alt 24,980 640 105 274 466 443 314 View
Spiritless Warrior 41 Alt 38,120 1,592 View
Spiritless Priest 38 Alt 36,235 548 81 View
Spookyblack Death Knight 80 Alt 12,085 420 119 454 138 148 35 View
Sunsourse Druid 90 Alt 24,710 5,160 3,333 6,636 460 443 314 View
Sylverblades Demon Hunter 90 Alt 8,010 479 88 512 View
Sylverheals Shaman 90 Alt 8,010 718 427 574 141 46 42 View
Sylverwolf Druid 90 Alt 8,010 1,000 305 1,403 141 46 42 View
Taldragos Evoker 80 Alt 23,625 508 View
Tankzzila Paladin 80 Alt 12,955 2,889 3,384 7,499 247 176 192 View
Terashana Shaman 80 Alt 23,555 628 62 382 453 443 View
Thiccnscaley Hunter 80 Alt 12,995 490 196 398 View
Thöristone Shaman 90 Alt 19,355 2,124 987 919 290 252 155 View
Tightfurussy Shaman 80 Alt 13,765 823 View
Totemsourse Shaman 84 Alt 24,715 766 9 76 View
Tygravesth Death Knight 80 Alt 32,060 5,414 3,026 9,737 731 787 517 View
Tysena Mage 90 Alt 17,800 1,101 113 513 287 197 150 View
Uppíes Evoker 88 Alt 41,650 4,255 View
Urschitsweak Rogue 89 Alt 10,605 2,083 669 1,185 90 119 119 View
Vampadin Paladin 80 Alt 17,585 4,241 6,854 7,225 138 164 110 View
Vampembrace Priest 90 Alt 17,835 4,216 6,481 5,006 View
Vamptbags Druid 90 Alt 17,880 4,416 9,713 8,724 138 164 110 View
Vesius Paladin 83 Alt 22,285 6,529 2,251 6,082 364 388 294 View
Vxxv Demon Hunter 90 Alt 13,245 544 72 409 95 106 104 View
Waganagasaki Monk 78 Alt 31,500 3,070 532 1,733 726 787 517 View
Wården Death Knight 80 Alt 17,605 1,391 165 1,041 240 160 162 View
Wasabì Druid 90 Alt 32,390 1,745 205 1,784 733 View
Wìsteria Warlock 80 Alt 38,270 737 48 276 777 1543 699 View
Wombative Demon Hunter 82 Alt 20,335 3,080 1,431 1,812 View
Wombear Druid 90 Alt 20,335 432 2 107 View
Xarali Mage 80 Alt 23,080 609 View
Xavoc Demon Hunter 80 Alt 23,145 525 140 762 351 View
Xevastator Warrior 80 Alt 22,770 619 311 915 348 View
Xohie Evoker 80 Alt 38,750 939 36 150 794 1917 746 View
Xriest Priest 80 Alt 22,770 297 32 403 348 View
Xunted Hunter 80 Alt 22,770 498 View
Xwarfy Shaman 80 Alt 23,030 479 245 758 View
Xýlia Evoker 90 Alt 19,475 1,004 View
Zevros Demon Hunter 80 Alt 12,665 2,090 1,425 6,632 237 176 View
Zeyadis Warlock 90 Alt 12,580 2,315 1,782 2,799 96 130 110 View